Skip to content

SUP Paddle Size Charts

Paddle sizing is an intricate process, and the tables below are purely informational. To find out your exact ideal paddle size, it is best to speak with a paddle sizing expert. Call, text, or email us to get your FREE paddle sizing consult!

PERFORMANCE/FITNESS/RACE PADDLEBOARD PADDLE LENGTH GUIDE (not including Quickblade Stingray Paddles)

PADDLER
HEIGHT
PADDLER
HEIGHT (in.)
PADDLE
LENGTH (in.)
PADDLE
LENGTH (cm)
5' 60" 60"-62" 152cm-157cm
5'1" 61" 61"-63" 155cm-160cm
5'2" 62" 62"-64" 157cm-163cm
5'3" 63" 63"-65" 160cm-165cm
5'4" 64" 64"-66" 163cm-168cm
5'5" 65" 65"-67" 165cm-170cm
5'6" 66" 66"-68" 168cm-173cm
5'7" 67" 67"-69" 170cm-175cm
5'8" 68" 68"-70" 173cm-178cm
5'9" 69" 69"-71" 175cm-180cm
5'10" 70" 70"-72" 178cm-183cm
5'11" 71" 71"-73" 180cm-185cm
6'0" 72" 72"-74" 183cm-188cm
6'1" 73" 73"-75" 185cm-191cm
6'2" 74" 74"-76" 188cm-193cm
6'3" 75" 75"-77" 191cm-196cm
6'4" 76" 76"-78" 193cm-198cm
6'5" 77" 77"-79" 196cm-201cm
  • Recreational (non-performance) paddlers should add ~5" to the sizes listed above.

QUICKBLADE STINGRAY PERFORMANCE PADDLE SIZE GUIDE

PADDLER
HEIGHT
PADDLER
HEIGHT (in.)
PADDLE
LENGTH (in.)
PADDLE
LENGTH (cm)
5' 60" 58"-60" 147cm-152cm
5'1" 61" 59"-61" 150cm-155cm
5'2" 62" 60"-62" 152cm-157cm
5'3" 63" 61"-63" 155cm-160cm
5'4" 64" 62"-64" 158cm-163cm
5'5" 65" 63"-65" 160cm-165cm
5'6" 66" 64"-66" 163cm-168cm
5'7" 67" 65"-67" 165cm-170cm
5'8" 68" 66"-68" 168cm-173cm
5'9" 69" 67"-69" 170cm-175cm
5'10" 70" 68"-70" 173cm-178cm
5'11" 71" 69"-71" 175cm-180cm
6'0" 72" 70"-72" 178cm-183cm
6'1" 73" 71"-73" 180cm-185cm
6'2" 74" 72"-74" 183cm-188cm
6'3" 75" 73"-75" 185cm-190cm
6'4" 76" 74"-76" 188cm-193cm
6'5" 77" 75"-77" 190cm-195cm
  • Recreational (non-performance) paddlers should add ~5" to the sizes listed above.
SHOP PADDLE BOARD PADDLES